| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Qtenboard
MOQ : 5
Writing Method : Pen/ Finger Touch
Operating system : Windows i5/i7 + Android 14.0
Contrast Ratio : 4000:1
Place of Origin : China
Luminance : 400cd/m²
Glass Specification : 4mm Tempered Glass
Price : NA
Certification : CE, COO, RoHS, CCC ect
Application : Conference, Home, Office, Education, Advertising, Retail store, Medical treatment
RAM+ROM : 4+32G/8+128G/16+512G
Payment Terms : T/T
Delivery Time : 5-8 work days
Maximum Resolution : 3840 x 2160,4K
Motherboard : V100, 311D2, T982, 9679, 3576, RK3588, 8195
Touch Points : 40-50 point
Size : 55 65 75 85 86 98 105 110 inch
| Size | 65" | 75" | 86" |
|---|
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350 cd/m² | 400 cd/m² | 450 cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Response Time | 6ms | 6ms | 6ms |
| LCD Life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Component | 65" | 75" | 86" |
|---|---|---|---|
| CPU | MEDIATEK 9679 Quad-core A73 | MEDIATEK 9679 Quad-core A73 | MEDIATEK 9679 Quad-core A73 |
| Android OS | Android 14.0 | Android 14.0 | Android 14.0 |
| RAM+ROM | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) | 4+32G/8+128G (Optional) |
| Size | Unit Dimensions (W×D×H) | Net Weight | Gross Weight |
|---|---|---|---|
| 65" | 1485×88.3×901.8 mm | 36±1.5 kg | 43±1.5 kg |
| 75" | 1707.1×88.5×1026.7 mm | 50±1.5 kg | 58.5±1.5 kg |
| 86" | 1953.4×96.5×1166.6 mm | 63±1.5 kg | 74.5±1.5 kg |
|
|
4K Smart Interactive Whiteboard with EDLA Google Integration for Modern Education Systems Images |